
Rates Effective January 2012
Rate=Annual Percentage Rate | APY=Annual Percentage Yield
Rate |
APY |
|
| Shares-Tiered | ||
| $100.00-4,999.99 | 0.15% | 0.15% |
| $5000.-49999.99 | 0.50% | 0.50% |
| $50000 + | 0.75% | 0.75% |
Rate |
APY |
|
| Share Drafts | ||
| $300. + | 0.15% | 0.15% |
Rate |
APY |
|
| IRA Shares | ||
| Traditional | 0.75% | 0.75% |
| Roth | 0.75% | 0.75% |
| Roth Conv. | 0.75% | 0.75% |
| Coverdale | 0.75% | 0.75% |
TERM |
Rate |
APY |
DIV.PMT |
REG |
TRAD |
ROTH |
CONV |
PENALTY |
| Certificates | ||||||||
| One Year | 1.00% | 1.00% | QTRLY | 51 | 84 | 92 | 97 | 90 |
| 15 Months | 1.00% | 1.01% | MTHLY | 55 | 88 | 90 | 90 | |
| 18 Months | 1.10% | 1.11% | QTRLY | 54 | 82 | 91 | 90 | |
| Two Years | 1.35% | 1.36% | QTRLY | 52 | 86 | 95 | 98 | 90 |
| Three Years | 1.80% | 1.82% | MTHLY | 50 | 83 | 93 | 96 | 180 |
| Five Years | 2.30% | 2.32% | QTRLY | 53 | 87 | 94 | 99 | 180 |
All certificates are automatic renewal effective January 19, 2009. |
||||||||