
Rates Effective July 2010
Rate=Annual Percentage Rate | APY=Annual Percentage Yield
Rate |
APY |
|
| Shares-Tiered | ||
| $100.00-4,999.99 | 0.25% | 0.25% |
| $5000.-49999.99 | 1.00% | 1.00% |
| $50000. + | 1.25% | 1.26% |
Rate |
APY |
|
| Share Drafts | ||
| $300. + | 0.25% | 0.25% |
Rate |
APY |
|
| IRA Shares | ||
| Traditional | 1.25% | 1.26% |
| Roth | 1.25% | 1.26% |
| Roth Conv. | 1.25% | 1.26% |
| Coverdale | 1.25% | 1.26% |
TERM |
Rate |
APY |
DIV.PMT |
REG |
TRAD |
ROTH |
CONV |
PENALTY |
| Certificates | ||||||||
| One Year | 1.75% | 1.76% | QTRLY | 51 | 84 | 92 | 97 | 90 |
| 15 Months | 1.80% | 1.82% | MTHLY | 55 | 88 | 90 | 90 | |
| 18 Months | 1.85% | 1.86% | QTRLY | 54 | 82 | 91 | 90 | |
| Two Years | 2.25% | 2.27% | QTRLY | 52 | 86 | 95 | 98 | 90 |
| Three Years | 2.75% | 2.79% | MTHLY | 50 | 83 | 93 | 96 | 180* |
| Five Years | 3.50% | 3.55% | QTRLY | 53 | 87 | 94 | 99 | 180* |
All certificates are automatic renewal effective January 19, 2009. * NEW!!! |
||||||||